Size Guide
Not sure what size to order? Use this guide to find your perfect fit. If you're between sizes, we generally recommend sizing up. Questions? Contact us or use our live chat.
Clothing — Tops & Outerwear
| Size | Chest (inches) | Chest (cm) | Fit Notes |
|---|---|---|---|
| XS | 32–34" | 81–86 cm | Slim to regular fit |
| S | 35–37" | 89–94 cm | Slim to regular fit |
| M | 38–40" | 97–102 cm | Regular fit |
| L | 41–43" | 104–109 cm | Regular fit |
| XL | 44–46" | 112–117 cm | Regular to relaxed fit |
| XXL | 47–49" | 119–124 cm | Relaxed fit |
Clothing — Bottoms & Pants
| Size | Waist (inches) | Waist (cm) | Hip (inches) |
|---|---|---|---|
| XS / 28 | 27–28" | 69–71 cm | 35–36" |
| S / 30 | 29–30" | 74–76 cm | 37–38" |
| M / 32 | 31–32" | 79–81 cm | 39–40" |
| L / 34 | 33–34" | 84–86 cm | 41–42" |
| XL / 36 | 35–36" | 89–91 cm | 43–44" |
| XXL / 38 | 37–38" | 94–97 cm | 45–46" |
Footwear — Men's Shoe Sizes
| US | UK | EU | CM |
|---|---|---|---|
| 7 | 6 | 40 | 25 cm |
| 7.5 | 6.5 | 40.5 | 25.5 cm |
| 8 | 7 | 41 | 26 cm |
| 8.5 | 7.5 | 42 | 26.5 cm |
| 9 | 8 | 42.5 | 27 cm |
| 9.5 | 8.5 | 43 | 27.5 cm |
| 10 | 9 | 44 | 28 cm |
| 10.5 | 9.5 | 44.5 | 28.5 cm |
| 11 | 10 | 45 | 29 cm |
| 11.5 | 10.5 | 45.5 | 29.5 cm |
| 12 | 11 | 46 | 30 cm |
| 13 | 12 | 47 | 31 cm |
Footwear — Women's Shoe Sizes
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 2.5 | 35 | 22 cm |
| 5.5 | 3 | 35.5 | 22.5 cm |
| 6 | 3.5 | 36 | 23 cm |
| 6.5 | 4 | 37 | 23.5 cm |
| 7 | 4.5 | 37.5 | 24 cm |
| 7.5 | 5 | 38 | 24.5 cm |
| 8 | 5.5 | 39 | 25 cm |
| 8.5 | 6 | 39.5 | 25.5 cm |
| 9 | 6.5 | 40 | 26 cm |
| 9.5 | 7 | 40.5 | 26.5 cm |
| 10 | 7.5 | 41 | 27 cm |
Hats & Headwear
Most caps and beanies are one size fits all or come in S/M and L/XL. Fitted caps follow standard hat sizing:
| Size | Head Circumference (inches) | Head Circumference (cm) |
|---|---|---|
| S/M (6 7/8 – 7 1/4) | 21.5" – 22.75" | 55 – 58 cm |
| L/XL (7 3/8 – 7 5/8) | 23" – 23.75" | 58.5 – 60.5 cm |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, about 1 inch above your navel.
- Foot length: Stand on paper, trace your foot, measure from heel to longest toe.
- Head: Measure around your head just above your ears.
Still unsure? Our team is happy to help — contact us at info@gallerystreetwear.ca or call +1 250-215-1412.
